Contest List

Number of contests: 71

The auditing selection statistics are based on the Overall Margin percentage if it has been entered to reflect results from other counties. Otherwise the margin used for the statistics comes from the Margin calculated based on just the ballots reflected in the given report.

Information on two alternative auditing sampling methods is presented: SAFE (in which each audit unit has an equal chance of being picked). and NEGEXP (which provides more statistical signifigance for a given effort and requires selecting larger audit units with higher probability than smaller ones). The numbers given here are based on the given confidence level. I.e. they are designed so the audit will either 1) find a discrepancy and call for an escalation or full hand recount, or 2) reduce the risk of confirming an incorrect outcome to e.g. 25% (for a confidence level of 75%), even if the tally system has been manipulated. A maximum "within-precinct-miscount" of 20% is assumed. See On Auditing Elections When Precincts Have Different Sizes, by Javed A. Aslam, Raluca A. Popa and Ronald L. Rivest

Contest Name Audit Units Overall Margin % Margin % Contest Seq Threshold Random Priority Confidence % Proportion % Units to audit: NEGEXP Units to audit: SAFE Ballots to audit: NEGEXP Ballots to audit: SAFE
PRESIDENTIAL ELECTORS 3 10.667 000001 0.09375 75 100 2.5 3.0 62 75
UNITED STATES SENATOR 3 10.667 000002 0.09375 75 100 2.5 3.0 62 75
REPRESENTATIVE TO THE 111TH UNITED STATES CONGRESS - DISTRICT 2 1 31.111 000003 0.03214 75 100 0.8 1.0 37 45
REPRESENTATIVE TO THE 111TH UNITED STATES CONGRESS - DISTRICT 4 1 23.333 000004 0.04286 75 100 0.9 1.0 27 30
REGENT - UNIVERSITY OF COLORADO CONGRESSIONAL DISTRICT 2 1 46.667 000005 0.02143 75 100 0.7 1.0 31 45
STATE SENATE - DISTRICT 16 1 88.889 000006 0.01125 75 100 0.5 1.0 4 9
STATE SENATE - DISTRICT 17 1 2.000 000007 0.50000 75 100 1.0 1.0 50 50
STATE SENATE - DISTRICT 18 1 25.000 000008 0.04000 75 100 0.9 1.0 14 16
STATE REPRESENTATIVE - DISTRICT 10 1 50.000 000009 0.02000 75 100 0.7 1.0 1 2
STATE REPRESENTATIVE - DISTRICT 11 1 23.529 000010 0.04250 75 100 0.9 1.0 15 17
STATE REPRESENTATIVE - DISTRICT 12 1 10.256 000011 0.09750 75 100 1.0 1.0 39 39
STATE REPRESENTATIVE - DISTRICT 13 1 88.889 000012 0.01125 75 100 0.5 1.0 4 9
STATE REPRESENTATIVE - DISTRICT 33 1 37.500 000013 0.02667 75 100 0.8 1.0 6 8
DISTRICT ATTORNEY 20TH JUDICIAL DISTRICT 3 40.000 000014 0.02500 75 100 1.1 1.0 28 25
DISTRICT I REGIONAL TRANSPORTATION DISTRICT DIRECTOR 1 51.064 000015 0.01958 75 100 0.7 1.0 31 47
COUNTY COMMISSIONER - DISTRICT 1 3 24.000 000016 0.04167 75 100 1.6 2.0 40 50
COUNTY COMMISSIONER - DISTRICT 2 3 21.333 000017 0.04688 75 100 1.7 2.0 43 50
COUNTY COMMISSIONER - DISTRICT 3 3 22.667 000018 0.04412 75 100 1.7 2.0 42 50
COUNTY ASSESSOR 3 37.333 000019 0.02679 75 100 1.2 1.0 29 25
JUSTICE OF THE COLORADO SUPREME COURT Allison H. Eid 3 8.000 000020 0.12500 75 100 2.7 3.0 68 75
JUSTICE OF THE COLORADO SUPREME COURT Gregory J. Hobbs Jr. 3 5.333 000021 0.18750 75 100 2.9 3.0 73 75
COURT OF APPEALS Steven L. Bernard 3 8.000 000022 0.12500 75 100 2.7 3.0 68 75
COURT OF APPEALS David M. Furman 3 2.667 000023 0.37500 75 100 3.0 3.0 75 75
COURT OF APPEALS Robert D. Hawthorne 3 5.333 000024 0.18750 75 100 2.9 3.0 73 75
COURT OF APPEALS Jerry N. Jones 3 20.000 000025 0.05000 75 100 1.8 2.0 45 50
COURT OF APPEALS Gilbert M. Roman 3 5.333 000026 0.18750 75 100 2.9 3.0 73 75
COURT OF APPEALS Diana L. Terry 3 9.333 000027 0.10714 75 100 2.6 3.0 65 75
DISTRICT JUDGE 20th JUDICIAL DISTRICT Roxanne Bailin 3 12.000 000028 0.08333 75 100 2.4 3.0 59 75
DISTRICT JUDGE 20th JUDICIAL DISTRICT Maria E. Berkenkotter 3 14.667 000029 0.06818 75 100 2.1 2.0 54 50
DISTRICT JUDGE 20th JUDICIAL DISTRICT James C. Klein 3 5.333 000030 0.18750 75 100 2.9 3.0 73 75
DISTRICT JUDGE 20th JUDICIAL DISTRICT M. Gwyneth Whalen 3 2.667 000031 0.37500 75 100 3.0 3.0 75 75
COUNTY JUDGE - BOULDER Thomas J.B. Reed 3 6.667 000032 0.15000 75 100 2.8 3.0 70 75
COUNTY JUDGE - BOULDER John F. Stavely 3 5.333 000033 0.18750 75 100 2.9 3.0 73 75
AMENDMENT 46 3 12.000 000034 0.08333 75 100 2.4 3.0 59 75
AMENDMENT 47 3 2.667 000035 0.37500 75 100 3.0 3.0 75 75
AMENDMENT 48 3 12.000 000036 0.08333 75 100 2.4 3.0 59 75
AMENDMENT 49 3 16.000 000037 0.06250 75 100 2.1 2.0 51 50
AMENDMENT 50 3 10.667 000038 0.09375 75 100 2.5 3.0 62 75
AMENDMENT 51 3 6.667 000039 0.15000 75 100 2.8 3.0 70 75
AMENDMENT 52 3 12.000 000040 0.08333 75 100 2.4 3.0 59 75
AMENDMENT 53 3 0.000 000041 75 100
AMENDMENT 54 3 9.333 000042 0.10714 75 100 2.6 3.0 65 75
AMENDMENT 55 3 8.000 000043 0.12500 75 100 2.7 3.0 68 75
AMENDMENT 56 3 6.667 000044 0.15000 75 100 2.8 3.0 70 75
AMENDMENT 57 3 10.667 000045 0.09375 75 100 2.5 3.0 62 75
AMENDMENT 58 3 1.333 000046 0.75000 75 100 3.0 3.0 75 75
AMENDMENT 59 3 4.000 000047 0.25000 75 100 3.0 3.0 74 75
REFERENDUM L 3 1.333 000048 0.75000 75 100 3.0 3.0 75 75
REFERENDUM M 3 6.667 000049 0.15000 75 100 2.8 3.0 70 75
REFERENDUM N 3 5.333 000050 0.18750 75 100 2.9 3.0 73 75
REFERENDUM O 3 2.667 000051 0.37500 75 100 3.0 3.0 75 75
COUNTY BALLOT ISSUE 1A 3 22.667 000052 0.04412 75 100 1.7 2.0 42 50
COUNTY BALLOT ISSUE 1B 3 10.667 000053 0.09375 75 100 2.5 3.0 62 75
CITY OF BOULDER BALLOT ISSUE NO. 201 1 14.286 000054 0.07000 75 100 1.0 1.0 14 14
CITY OF BOULDER BALLOT ISSUE NO. 202 1 21.429 000055 0.04667 75 100 0.9 1.0 13 14
CITY OF BOULDER BALLOT QUESTION NO. 2A 1 14.286 000056 0.07000 75 100 1.0 1.0 14 14
CITY OF BOULDER BALLOT QUESTION NO. 2B 1 21.429 000057 0.04667 75 100 0.9 1.0 13 14
CITY OF BOULDER BALLOT QUESTION NO. 2C 1 0.000 000058 75 100
CITY OF BOULDER BALLOT QUESTION NO. 2D 1 21.429 000059 0.04667 75 100 0.9 1.0 13 14
CITY OF BOULDER BALLOT QUESTION NO. 2E 1 28.571 000060 0.03500 75 100 0.9 1.0 12 14
CITY OF LAFAYETTE BALLOT ISSUE 2A 1 35.000 000061 0.02857 75 100 0.8 1.0 16 20
CITY OF LAFAYETTE BALLOT ISSUE 2B 1 40.000 000062 0.02500 75 100 0.8 1.0 15 20
CITY OF LONGMONT BALLOT QUESTION 2A 1 0.000 000063 75 100
CITY OF LOUISVILLE BALLOT ISSUE 2A 0 000064 75 100
TOWN OF NEDERLAND BALLOT ISSUE 2A 0 000065 75 100
ST VRAIN VALLEY SCHOOL DISTRICT NO. RE-1J BALLOT ISSUE NO. 3A 1 40.000 000066 0.02500 75 100 0.8 1.0 22 30
ST VRAIN VALLEY SCHOOL DISTRICT NO. RE-1J BALLOT ISSUE NO. 3B 1 6.667 000067 0.15000 75 100 1.0 1.0 30 30
MOUNTAIN VIEW FIRE PROTECTION DISTRICT BALLOT ISSUE NO. 4A 1 25.000 000068 0.04000 75 100 0.9 1.0 11 12
SUNSHINE FIRE PROTECTION DISTRICT BALLOT QUESTION 5A 1 100.000 000069 0.01000 75 100 0.4 1.0 0 1
ESTES VALLEY RECREATION AND PARK DIST BALLOT ISSUE 4C 0 000070 75 100
ESTES VALLEY RECREATION AND PARK DIST BALLOT ISSUE 4D 0 000071 75 100