1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
|
Sample Name Marker Allele 1 Allele 2
63704 BM1824 180 182
63704 BM2113 139 139
63704 ETH10 217 217
63704 ETH225 146 148
63704 ETH3 117 127
63704 INRA023 200 200
63704 SPS115 248 248
63704 TGLA122 149 151
63704 TGLA126 115 115
63704 TGLA227 83 97
63705 BM1824 178 182
63705 BM2113 131 139
63705 ETH10 217 219
63705 ETH225 148 150
63705 ETH3 117 127
63705 INRA023 200 218
63705 SPS115 248 248
63705 TGLA122 147 149
63705 TGLA126 115 115
63705 TGLA227 97 97
|