1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 5 4 S -1,00 0,00 2135,00 437,00 45,00 135,00 617,00 2752,00 0
1: pSO 6 5 S -1,00 0,00 2752,00 0,00 45,00 135,00 180,00 2932,00 0
2: pSO 7 6 S -1,00 0,00 2932,00 281,00 45,00 135,00 461,00 3393,00 0
3: pSO 8 7 0,00 0,00 3843,00 375,00 45,00 300,00 720,00 4563,00 0
----------------------------------------------------------------------------
4: pSO 8 8 256,00 0,00 4563,00 375,00 45,00 300,00 720,00 5283,00 0
5: pSO 8 9 512,00 0,00 5283,00 375,00 45,00 300,00 720,00 6003,00 0
6: pSO 8 10 768,00 0,00 6003,00 375,00 45,00 300,00 720,00 6723,00 0
7: pSO 8 11 1024,00 -241,00 6482,00 616,00 45,00 300,00 961,00 7443,00 0
----------------------------------------------------------------------------
8: pSO 8 12 1280,00 0,00 7443,00 375,00 45,00 300,00 720,00 8163,00 0
9: pSO 8 13 1536,00 -210,00 7953,00 585,00 45,00 300,00 930,00 8883,00 0
10: pSO 8 14 1792,00 0,00 8883,00 375,00 45,00 300,00 720,00 9603,00 0
11: pSO 8 15 2048,00 -241,00 9362,00 616,00 45,00 300,00 961,00 10323,00 0
----------------------------------------------------------------------------
12: Omega - -1,00 0,00 10323,00 0,00 0,00 0,00 0,00 10323,00 --
=== End of table ==================================================
|