1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 8 28 0,00 0,00 11267,50 250,00 45,00 119,60 414,60 11682,10 0
1: pSO 8 30 21,33 0,00 11949,84 250,00 45,00 119,60 414,60 12364,44 0
2: pSO 8 31 42,67 0,00 12632,18 250,00 45,00 119,60 414,60 13046,77 0
3: pSO 8 32 64,00 0,00 13314,51 250,00 45,00 119,60 414,60 13729,11 0
----------------------------------------------------------------------------
4: pSO 8 34 85,33 0,00 13996,85 250,00 45,00 119,60 414,60 14411,45 0
5: pSO 8 35 106,67 0,00 14679,19 250,00 45,00 119,60 414,60 15093,79 0
6: pSO 8 36 128,00 0,00 15361,53 250,00 45,00 119,60 414,60 15776,13 0
7: pSO 8 38 149,33 0,00 16043,87 250,00 45,00 119,60 414,60 16458,47 0
----------------------------------------------------------------------------
8: pSO 8 39 170,67 0,00 16726,21 250,00 45,00 119,60 414,60 17140,80 0
9: pSO 8 40 192,00 0,00 17408,55 250,00 45,00 119,60 414,60 17823,14 0
10: pSO 8 42 213,33 0,00 18090,89 250,00 45,00 119,60 414,60 18505,48 0
11: pSO 8 43 234,67 0,00 18773,22 250,00 45,00 119,60 414,60 19187,82 0
----------------------------------------------------------------------------
12: Omega 4 256,00 0,00 19473,00 27,00 0,00 0,00 27,00 19500,00 0
=== End of table ==================================================
Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 8 44 0,00 0,00 11267,50 375,00 45,00 588,94 1008,94 12276,44 0
1: pSO 8 45 0,00 0,00 11267,50 375,00 45,00 588,94 1008,94 12276,44 0
=== End of table ==================================================
|