~s-cecilio/lenmus/v5.1.x

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   531,00    45,00   135,00   711,00  2846,00     0
   1:   pSO    6   5   S        -1,00     0,00  2846,00   468,00    45,00   135,00   648,00  3494,00     0
   2:   pSO    7   6   S        -1,00     0,00  3494,00   281,00    45,00   135,00   461,00  3955,00     0
   3:   pSO    8   7             0,00     0,00  4405,00   250,00    45,00   565,14   860,14  5265,14     0
----------------------------------------------------------------------------
   4:   pSO    8   8             0,00  -179,00  4226,00   429,00    45,00   565,14  1039,14  5265,14     0
   5:   pSO    8   9            64,00     0,00  5577,76   250,00    45,00   565,14   860,14  6437,89     0
   6:   pSO    8  10            64,00     0,00  5577,76   250,00    45,00   565,14   860,14  6437,89     0
   7:   Omega  4               128,00     0,00  6437,89   207,00     0,00     0,00   207,00  6644,89     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  11             0,00     0,00  4405,00   433,00    45,00   288,04   766,04  5171,04     0
   1:   pSO    8  13             0,00     0,00  4405,00   433,00    45,00   288,04   766,04  5171,04     0
   2:   pSO    8  14            48,00     0,00  5171,04   250,00    45,00   111,71   406,71  5577,76     0
   3:   pSO    8  15            48,00     0,00  5171,04   250,00    45,00   111,71   406,71  5577,76     0
=== End of table ==================================================