1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
|
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 5 4 S -1,00 0,00 2135,00 437,00 45,00 135,00 617,00 2752,00 0
1: pSO 6 5 S -1,00 0,00 2752,00 0,00 45,00 135,00 180,00 2932,00 0
2: pSO 7 6 S -1,00 0,00 2932,00 281,00 45,00 135,00 461,00 3393,00 0
3: pSO 14 7 0,00 0,00 3843,00 0,00 0,00 0,00 0,00 3843,00 0
----------------------------------------------------------------------------
4: pSO 8 8 0,00 0,00 3843,00 250,00 45,00 565,14 860,14 4703,14 0
5: pSO 8 9 64,00 0,00 4703,14 250,00 45,00 565,14 860,14 5563,28 0
6: pSO 8 10 128,00 0,00 5563,28 250,00 45,00 565,14 860,14 6423,41 0
7: pSO 14 11 192,00 0,00 6423,41 0,00 0,00 0,00 0,00 6423,41 0
----------------------------------------------------------------------------
8: pSO 8 13 192,00 0,00 6423,41 250,00 45,00 565,14 860,14 7283,55 0
9: Omega 4 256,00 0,00 7283,55 27,00 0,00 0,00 27,00 7310,55 0
=== End of table ==================================================
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 8 15 0,00 0,00 7670,55 250,00 45,00 565,14 860,14 8530,69 0
1: pSO 8 16 64,00 0,00 8547,79 250,00 45,00 565,14 860,14 9407,92 0
2: pSO 8 17 128,00 0,00 9425,02 250,00 45,00 565,14 860,14 10285,16 0
3: pSO 8 18 192,00 0,00 10302,26 250,00 45,00 565,14 860,14 11162,40 0
----------------------------------------------------------------------------
4: Omega 4 256,00 0,00 11180,03 27,00 0,00 0,00 27,00 11207,03 0
=== End of table ==================================================
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 8 20 0,00 0,00 11567,03 250,00 45,00 565,14 860,14 12427,17 0
1: pSO 8 21 64,00 0,00 12444,27 250,00 45,00 565,14 860,14 13304,41 0
2: pSO 8 22 128,00 0,00 13321,51 250,00 45,00 565,14 860,14 14181,65 0
3: pSO 8 23 192,00 0,00 14198,74 250,00 45,00 565,14 860,14 15058,88 0
----------------------------------------------------------------------------
4: Omega 4 256,00 0,00 15076,52 27,00 0,00 0,00 27,00 15103,52 0
=== End of table ==================================================
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 8 25 0,00 0,00 15463,52 250,00 45,00 565,14 860,14 16323,66 0
1: pSO 8 26 64,00 0,00 16340,75 250,00 45,00 565,14 860,14 17200,89 0
2: pSO 8 27 128,00 0,00 17217,99 250,00 45,00 565,14 860,14 18078,13 0
3: pSO 8 28 192,00 0,00 18095,23 250,00 45,00 565,14 860,14 18955,36 0
----------------------------------------------------------------------------
4: Omega 4 256,00 0,00 18973,00 27,00 0,00 0,00 27,00 19000,00 0
=== End of table ==================================================
Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 5 4 S -1,00 0,00 2135,00 437,00 45,00 135,00 617,00 2752,00 1
1: pSO 6 5 S -1,00 0,00 2752,00 0,00 45,00 135,00 180,00 2932,00 1
2: pSO 8 30 0,00 0,00 3382,00 250,00 45,00 565,14 860,14 4242,14 0
3: pSO 8 31 64,00 0,00 4242,14 250,00 45,00 565,14 860,14 5102,28 0
----------------------------------------------------------------------------
4: pSO 8 32 128,00 0,00 5102,28 250,00 45,00 565,14 860,14 5962,41 0
5: pSO 8 33 192,00 0,00 5962,41 250,00 45,00 565,14 860,14 6822,55 0
6: Omega 4 256,00 0,00 6822,55 27,00 0,00 0,00 27,00 6849,55 0
=== End of table ==================================================
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================
Item Type ID Prolog Timepos xAnchor xLeft Size SpFixed SpVar Space xFinal ShpIdx
----------------------------------------------------------------------------
0: pSO 14 35 0,00 0,00 7209,55 0,00 0,00 0,00 0,00 7209,55 0
1: pSO 8 37 0,00 0,00 7209,55 250,00 45,00 565,14 860,14 8069,69 0
2: pSO 8 38 64,00 0,00 8069,69 250,00 45,00 565,14 860,14 8929,83 0
3: Omega - -1,00 0,00 8929,83 0,00 0,00 0,00 0,00 8929,83 --
=== End of table ==================================================
|